
Current Net Margin
12.57%
WD-40 Company currently has a net profit margin of 12.57%.
Financial Fundamentals
WDFC • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-02-28 | 0.16 | 0.02 | 12.57% | ▲127 |
| 2025-11-30 | 0.15 | 0.02 | 11.30% | ▼169 |
| 2025-08-31 | 0.16 | 0.02 | 12.99% | ▼37 |
| 2025-05-31 | 0.16 | 0.02 | 13.37% | ▼706 |
| 2025-02-28 | 0.15 | 0.03 | 20.43% | ▲810 |
| 2024-11-30 | 0.15 | 0.02 | 12.33% | ▲157 |
| 2024-08-31 | 0.16 | 0.02 | 10.76% | ▼204 |
| 2024-05-31 | 0.16 | 0.02 | 12.80% | ▲163 |
| 2024-02-29 | 0.14 | 0.02 | 11.17% | ▼128 |
| 2023-11-30 | 0.14 | 0.02 | 12.45% | ▲65 |
| 2023-08-31 | 0.14 | 0.02 | 11.80% | ▼153 |
| 2023-05-31 | 0.14 | 0.02 | 13.33% | ▲64 |
| 2023-02-28 | 0.13 | 0.02 | 12.69% | ▲149 |
| 2022-11-30 | 0.12 | 0.01 | 11.21% | ▼13 |
| 2022-08-31 | 0.13 | 0.01 | 11.34% | ▼37 |
| 2022-05-31 | 0.12 | 0.01 | 11.71% | ▼330 |
| 2022-02-28 | 0.13 | 0.02 | 15.01% | ▲124 |
| 2021-11-30 | 0.13 | 0.02 | 13.77% | ▲647 |
| 2021-08-31 | 0.12 | 0.01 | 7.30% | ▼810 |
| 2021-05-31 | 0.14 | 0.02 | 15.40% | ▲4 |
| 2021-02-28 | 0.11 | 0.02 | 15.36% | ▼360 |
| 2020-11-30 | 0.12 | 0.02 | 18.97% | ▲135 |
| 2020-08-31 | 0.11 | 0.02 | 17.61% | ▲283 |
| 2020-05-31 | 0.10 | 0.01 | 14.78% | ▲46 |
| 2020-02-29 | 0.10 | 0.01 | 14.32% | ▲195 |
| 2019-11-30 | 0.10 | 0.01 | 12.37% | ▲433 |
| 2019-08-31 | 0.11 | 0.01 | 8.04% | ▼787 |
| 2019-05-31 | 0.11 | 0.02 | 15.91% | ▲22 |
| 2019-02-28 | 0.10 | 0.02 | 15.70% | ▲259 |
| 2018-11-30 | 0.10 | 0.01 | 13.11% | ▼797 |
| 2018-08-31 | 0.10 | 0.02 | 21.08% | ▲601 |
| 2018-05-31 | 0.11 | 0.02 | 15.07% | ▲44 |
| 2018-02-28 | 0.10 | 0.01 | 14.63% | ▲169 |
| 2017-11-30 | 0.10 | 0.01 | 12.94% | ▼194 |
| 2017-08-31 | 0.10 | 0.01 | 14.88% | ▲17 |
| 2017-05-31 | 0.10 | 0.01 | 14.71% | ▲191 |
| 2017-02-28 | 0.10 | 0.01 | 12.81% | ▼37 |
| 2016-11-30 | 0.09 | 0.01 | 13.17% | ▼147 |
| 2016-08-31 | 0.10 | 0.01 | 14.65% | ▲152 |
| 2016-05-31 | 0.10 | 0.01 | 13.13% | ▼133 |
| 2016-02-29 | 0.09 | 0.01 | 14.46% | ▲142 |
| 2015-11-30 | 0.09 | 0.01 | 13.04% | ▲29 |
| 2015-08-31 | 0.09 | 0.01 | 12.75% | ▲89 |
| 2015-05-31 | 0.09 | 0.01 | 11.86% | ▲21 |
| 2015-02-28 | 0.10 | 0.01 | 11.64% | ▲45 |
| 2014-11-30 | 0.10 | 0.01 | 11.19% | ▼63 |
| 2014-08-31 | 0.10 | 0.01 | 11.82% | ▲94 |
| 2014-05-31 | 0.10 | 0.01 | 10.88% | ▼7 |
| 2014-02-28 | 0.09 | 0.01 | 10.95% | ▼106 |
| 2013-11-30 | 0.10 | 0.01 | 12.02% | ▲331 |
| 2013-08-31 | 0.09 | 0.01 | 8.71% | ▼232 |
| 2013-05-31 | 0.09 | 0.01 | 11.03% | ▼104 |
| 2013-02-28 | 0.09 | 0.01 | 12.06% | ▲58 |
| 2012-11-30 | 0.10 | 0.01 | 11.49% | ▲91 |
| 2012-08-31 | 0.08 | 0.01 | 10.58% | ▲8 |
| 2012-05-31 | 0.09 | 0.01 | 10.50% | ▼181 |
| 2012-02-29 | 0.09 | 0.01 | 12.31% | ▲432 |
| 2011-11-30 | 0.08 | 0.01 | 8.00% | ▼323 |
| 2011-08-31 | 0.09 | 0.01 | 11.23% | ▲180 |
| 2011-05-31 | 0.09 | 0.01 | 9.42% | ▼208 |
| 2011-02-28 | 0.08 | 0.01 | 11.50% | ▲28 |
| 2010-11-30 | 0.08 | 0.01 | 11.22% | ▲268 |
| 2010-08-31 | 0.08 | 0.01 | 8.54% | ▼251 |
| 2010-05-31 | 0.08 | 0.01 | 11.04% | ▼221 |
| 2010-02-28 | 0.08 | 0.01 | 13.25% | ▲114 |
| 2009-11-30 | 0.08 | 0.01 | 12.11% | ▲231 |
| 2009-08-31 | 0.08 | 0.01 | 9.80% | ▼22 |
| 2009-05-31 | 0.07 | 0.01 | 10.02% | ▲342 |
| 2009-02-28 | 0.06 | 0.00 | 6.60% | ▼259 |
| 2008-11-30 | 0.08 | 0.01 | 9.19% | ▲314 |
| 2008-08-31 | 0.08 | 0.00 | 6.05% | ▼378 |
| 2008-05-31 | 0.08 | 0.01 | 9.83% | ▼114 |
| 2008-02-29 | 0.08 | 0.01 | 10.98% | ▲311 |
| 2007-11-30 | 0.08 | 0.01 | 7.87% | ▼385 |
| 2007-08-31 | 0.08 | 0.01 | 11.73% | ▲187 |
| 2007-05-31 | 0.08 | 0.01 | 9.85% | ▼142 |
| 2007-02-28 | 0.08 | 0.01 | 11.27% | ▲335 |
| 2006-11-30 | 0.07 | 0.01 | 7.91% | ▼50 |
| 2006-08-31 | 0.08 | 0.01 | 8.41% | ▼123 |
| 2006-05-31 | 0.07 | 0.01 | 9.65% | ▼47 |
| 2006-02-28 | 0.07 | 0.01 | 10.12% | ▼106 |
| 2005-11-30 | 0.07 | 0.01 | 11.18% | ▼261 |
| 2005-08-31 | 0.08 | 0.01 | 13.79% | ▲402 |
| 2005-05-31 | 0.07 | 0.01 | 9.77% | ▲112 |
| 2005-02-28 | 0.06 | 0.01 | 8.64% | ▼64 |
| 2004-11-30 | 0.06 | 0.01 | 9.29% | ▼318 |
| 2004-08-31 | 0.07 | 0.01 | 12.47% | ▲230 |
| 2004-05-31 | 0.06 | 0.01 | 10.16% | ▼51 |
| 2004-02-29 | 0.06 | 0.01 | 10.68% | ▲232 |
| 2003-11-30 | 0.05 | 0.00 | 8.36% | ▼565 |
| 2003-08-31 | 0.07 | 0.01 | 14.00% | ▲345 |
| 2003-05-31 | 0.06 | 0.01 | 10.55% | ▼351 |
| 2003-02-28 | 0.06 | 0.01 | 14.06% | ▲558 |
| 2002-11-30 | 0.05 | 0.00 | 8.48% | ▼455 |
| 2002-08-31 | 0.07 | 0.01 | 13.03% | ▲291 |
| 2002-05-31 | 0.05 | 0.01 | 10.12% | ▼158 |
| 2002-02-28 | 0.06 | 0.01 | 11.70% | ▲350 |
| 2001-11-30 | 0.05 | 0.00 | 8.20% | ▲105 |
| 2001-08-31 | 0.06 | 0.00 | 7.15% | ▼155 |
| 2001-05-31 | 0.04 | 0.00 | 8.70% | ▼430 |
| 2001-02-28 | 0.04 | 0.01 | 13.00% | ▲467 |
| 2000-11-30 | 0.03 | 0.00 | 8.33% | ▼666 |
| 2000-08-31 | 0.04 | 0.01 | 14.98% | ▲218 |
| 2000-05-31 | 0.04 | 0.00 | 12.81% | ▼284 |
| 2000-02-29 | 0.04 | 0.01 | 15.64% | ▲602 |
| 1999-11-30 | 0.03 | 0.00 | 9.63% | ▼724 |
| 1999-08-31 | 0.04 | 0.01 | 16.87% | ▲314 |
| 1999-05-31 | 0.03 | 0.00 | 13.73% | ▼258 |
| 1999-02-28 | 0.04 | 0.01 | 16.31% | ▲381 |
| 1998-11-30 | 0.03 | 0.00 | 12.50% | ▼333 |
| 1998-08-31 | 0.04 | 0.01 | 15.83% | ▲294 |
| 1998-05-31 | 0.03 | 0.00 | 12.89% | ▼318 |
| 1998-02-28 | 0.04 | 0.01 | 16.07% | ▲60 |
| 1997-11-30 | 0.03 | 0.01 | 15.48% | ▼10 |
| 1997-08-31 | 0.04 | 0.01 | 15.58% | ▲80 |
| 1997-05-31 | 0.03 | 0.01 | 14.78% | ▼180 |
| 1997-02-28 | 0.04 | 0.01 | 16.58% | ▲174 |
| 1996-11-30 | 0.03 | 0.00 | 14.84% | ▼16 |
| 1996-08-31 | 0.03 | 0.01 | 15.00% | ▲38 |
| 1996-05-31 | 0.03 | 0.01 | 14.62% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.