
P/E Ratio (TTM)
59.45
AppFolio, Inc. currently has a P/E ratio of 59.45. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2014-03-31 | -72.84 |
| 2014-06-30 | -59.08 |
| 2014-09-30 | -71.52 |
| 2014-12-31 | -19.83 |
| 2015-03-31 | -31.45 |
| 2015-06-30 | -34.03 |
| 2015-09-30 | -29.48 |
| 2015-12-31 | -31.35 |
| 2016-03-31 | -27.82 |
| 2016-06-30 | -51.64 |
| 2016-09-30 | -145.15 |
| 2016-12-31 | -148.73 |
| 2017-03-31 | 347.27 |
| 2017-06-30 | 98.60 |
| 2017-09-30 | 110.38 |
| 2017-12-31 | 136.66 |
| 2018-03-31 | 80.54 |
| 2018-06-30 | 69.90 |
| 2018-09-30 | 117.73 |
| 2018-12-31 | 190.30 |
| 2019-03-31 | 178.81 |
| 2019-06-30 | 37.91 |
| 2019-09-30 | 162.68 |
| 2019-12-31 | 211.63 |
| 2020-03-31 | 478.03 |
| 2020-06-30 | 72.36 |
| 2020-09-30 | 8.83 |
| 2020-12-31 | -3012.25 |
| 2021-03-31 | 2539.55 |
| 2021-06-30 | 603.44 |
| 2021-09-30 | -7389.23 |
| 2021-12-31 | -789.89 |
| 2022-03-31 | -69.01 |
| 2022-06-30 | -26.41 |
| 2022-09-30 | -218.17 |
| 2022-12-31 | -47.11 |
| 2023-03-31 | -31.42 |
| 2023-06-30 | -80.98 |
| 2023-09-30 | 61.62 |
| 2023-12-31 | 51.24 |
| 2024-03-31 | 56.28 |
| 2024-06-30 | 74.33 |
| 2024-09-30 | 64.73 |
| 2024-12-31 | 21.84 |
| 2025-03-31 | 63.59 |
| 2025-06-30 | 57.48 |
| 2025-09-30 | 73.51 |
| 2025-12-31 | 52.38 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.