
P/E Ratio (TTM)
17.32
Alibaba Group Holding Limited currently has a P/E ratio of 17.32. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2009-12-31 | — |
| 2010-06-30 | — |
| 2010-12-31 | — |
| 2011-06-30 | — |
| 2011-12-31 | — |
| 2013-03-31 | 157.36 |
| 2013-06-30 | 151.82 |
| 2013-09-30 | 138.69 |
| 2013-12-31 | 82.38 |
| 2014-03-31 | 127.04 |
| 2014-06-30 | 57.69 |
| 2014-09-30 | 238.12 |
| 2014-12-31 | 130.68 |
| 2015-03-31 | 267.94 |
| 2015-06-30 | 25.16 |
| 2015-09-30 | 34.65 |
| 2015-12-31 | 64.07 |
| 2016-03-31 | 148.07 |
| 2016-06-30 | 109.25 |
| 2016-09-30 | 104.84 |
| 2016-12-31 | 46.74 |
| 2017-03-31 | 78.42 |
| 2017-06-30 | 56.40 |
| 2017-09-30 | 46.14 |
| 2017-12-31 | 33.17 |
| 2018-03-31 | 100.06 |
| 2018-06-30 | 93.62 |
| 2018-09-30 | 42.24 |
| 2018-12-31 | 25.61 |
| 2019-03-31 | 31.91 |
| 2019-06-30 | 39.82 |
| 2019-09-30 | 12.25 |
| 2019-12-31 | 18.68 |
| 2020-03-31 | 278.75 |
| 2020-06-30 | 21.68 |
| 2020-09-30 | 45.14 |
| 2020-12-31 | 13.31 |
| 2021-03-31 | -186.97 |
| 2021-06-30 | 22.06 |
| 2021-09-30 | 115.11 |
| 2021-12-31 | 18.73 |
| 2022-03-31 | -30.12 |
| 2022-06-30 | 22.44 |
| 2022-09-30 | -18.28 |
| 2022-12-31 | 8.44 |
| 2023-03-31 | 19.17 |
| 2023-06-30 | 11.24 |
| 2023-09-30 | 14.56 |
| 2023-12-31 | 23.69 |
| 2024-03-31 | 96.28 |
| 2024-06-30 | 12.99 |
| 2024-09-30 | 10.57 |
| 2024-12-31 | 7.32 |
| 2025-03-31 | 43.92 |
| 2025-06-30 | 11.39 |
| 2025-09-30 | 35.72 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.