
P/E Ratio (TTM)
30.12
Caterpillar Inc. currently has a P/E ratio of 30.12. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 1996-03-31 | 11.11 |
| 1996-06-30 | 9.02 |
| 1996-09-30 | 11.63 |
| 1996-12-31 | 9.35 |
| 1997-03-31 | 9.64 |
| 1997-06-30 | 11.67 |
| 1997-09-30 | 13.09 |
| 1997-12-31 | 9.87 |
| 1998-03-31 | 11.75 |
| 1998-06-30 | 10.84 |
| 1998-09-30 | 11.96 |
| 1998-12-31 | 13.61 |
| 1999-03-31 | 20.57 |
| 1999-06-30 | 19.46 |
| 1999-09-30 | 22.97 |
| 1999-12-31 | 17.40 |
| 2000-03-31 | 13.51 |
| 2000-06-30 | 9.31 |
| 2000-09-30 | 13.40 |
| 2000-12-31 | 15.36 |
| 2001-03-31 | 23.61 |
| 2001-06-30 | 15.85 |
| 2001-09-30 | 18.41 |
| 2001-12-31 | 26.86 |
| 2002-03-31 | 61.12 |
| 2002-06-30 | 20.64 |
| 2002-09-30 | 15.04 |
| 2002-12-31 | 12.90 |
| 2003-03-31 | 32.83 |
| 2003-06-30 | 12.02 |
| 2003-09-30 | 26.85 |
| 2003-12-31 | 20.38 |
| 2004-03-31 | 16.13 |
| 2004-06-30 | 12.01 |
| 2004-09-30 | 13.81 |
| 2004-12-31 | 7.56 |
| 2005-03-31 | 13.46 |
| 2005-06-30 | 10.63 |
| 2005-09-30 | 14.95 |
| 2005-12-31 | 11.47 |
| 2006-03-31 | 14.36 |
| 2006-06-30 | 11.79 |
| 2006-09-30 | 13.97 |
| 2006-12-31 | 11.19 |
| 2007-03-31 | 13.22 |
| 2007-06-30 | 15.23 |
| 2007-09-30 | 13.70 |
| 2007-12-31 | 11.49 |
| 2008-03-31 | 13.11 |
| 2008-06-30 | 10.25 |
| 2008-09-30 | 10.42 |
| 2008-12-31 | 10.17 |
| 2009-03-31 | -37.58 |
| 2009-06-30 | 13.62 |
| 2009-09-30 | 19.77 |
| 2009-12-31 | 38.35 |
| 2010-03-31 | 42.24 |
| 2010-06-30 | 13.38 |
| 2010-09-30 | 15.71 |
| 2010-12-31 | 15.41 |
| 2011-03-31 | 14.58 |
| 2011-06-30 | 16.93 |
| 2011-09-30 | 10.46 |
| 2011-12-31 | 9.47 |
| 2012-03-31 | 10.91 |
| 2012-06-30 | 8.16 |
| 2012-09-30 | 8.22 |
| 2012-12-31 | 21.03 |
| 2013-03-31 | 15.97 |
| 2013-06-30 | 14.00 |
| 2013-09-30 | 14.09 |
| 2013-12-31 | 14.42 |
| 2014-03-31 | 16.89 |
| 2014-06-30 | 17.03 |
| 2014-09-30 | 14.89 |
| 2014-12-31 | 18.31 |
| 2015-03-31 | 9.72 |
| 2015-06-30 | 15.95 |
| 2015-09-30 | 17.20 |
| 2015-12-31 | -113.72 |
| 2016-03-31 | 41.15 |
| 2016-06-30 | 20.13 |
| 2016-09-30 | 45.85 |
| 2016-12-31 | -11.60 |
| 2017-03-31 | 70.96 |
| 2017-06-30 | 19.77 |
| 2017-09-30 | 17.46 |
| 2017-12-31 | -18.09 |
| 2018-03-31 | 13.23 |
| 2018-06-30 | 11.85 |
| 2018-09-30 | 13.05 |
| 2018-12-31 | 17.62 |
| 2019-03-31 | 10.67 |
| 2019-06-30 | 11.97 |
| 2019-09-30 | 11.76 |
| 2019-12-31 | 18.50 |
| 2020-03-31 | 14.53 |
| 2020-06-30 | 37.39 |
| 2020-09-30 | 30.27 |
| 2020-12-31 | 31.77 |
| 2021-03-31 | 20.70 |
| 2021-06-30 | 21.10 |
| 2021-09-30 | 18.31 |
| 2021-12-31 | 13.13 |
| 2022-03-31 | 19.37 |
| 2022-06-30 | 14.18 |
| 2022-09-30 | 10.55 |
| 2022-12-31 | 21.31 |
| 2023-03-31 | 15.20 |
| 2023-06-30 | 10.80 |
| 2023-09-30 | 12.45 |
| 2023-12-31 | 13.93 |
| 2024-03-31 | 15.73 |
| 2024-06-30 | 14.95 |
| 2024-09-30 | 19.21 |
| 2024-12-31 | 15.73 |
| 2025-03-31 | 19.55 |
| 2025-06-30 | 20.92 |
| 2025-09-30 | 24.41 |
| 2025-12-31 | 27.83 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.