
P/E Ratio (TTM)
51.82
Colliers International Group Inc. currently has a P/E ratio of 51.82. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 1995-12-31 | -1.62 |
| 1996-03-31 | -0.95 |
| 1996-06-30 | 1.10 |
| 1996-09-30 | 0.81 |
| 1996-12-31 | -2.40 |
| 1997-03-31 | -1.91 |
| 1997-06-30 | 2.18 |
| 1997-09-30 | 3.30 |
| 1997-12-31 | -11.35 |
| 1998-03-31 | -7.15 |
| 1998-06-30 | 7.44 |
| 1998-09-30 | 4.74 |
| 1998-12-31 | 90.50 |
| 1999-03-31 | -42.43 |
| 1999-06-30 | 8.25 |
| 1999-09-30 | 3.81 |
| 1999-12-31 | 44.74 |
| 2000-03-31 | -50.25 |
| 2000-06-30 | 5.07 |
| 2000-09-30 | 3.71 |
| 2000-12-31 | 27.29 |
| 2001-03-31 | 764.28 |
| 2001-06-30 | 7.29 |
| 2001-09-30 | 5.04 |
| 2001-12-31 | 33.22 |
| 2002-03-31 | 90.53 |
| 2002-06-30 | 7.13 |
| 2002-09-30 | 4.63 |
| 2002-12-31 | 25.31 |
| 2003-03-31 | 21.62 |
| 2003-06-30 | 5.19 |
| 2003-09-30 | 4.30 |
| 2003-12-31 | 22.68 |
| 2004-03-31 | 32.03 |
| 2004-06-30 | 5.96 |
| 2004-09-30 | 5.69 |
| 2004-12-31 | 14.94 |
| 2005-03-31 | -139.74 |
| 2005-06-30 | 8.22 |
| 2005-09-30 | 7.63 |
| 2005-12-31 | 14.38 |
| 2006-03-31 | 3.07 |
| 2006-06-30 | 9.48 |
| 2006-09-30 | 9.00 |
| 2006-12-31 | 13.48 |
| 2007-03-31 | 53.30 |
| 2007-06-30 | 9.01 |
| 2007-09-30 | 9.95 |
| 2007-12-31 | 19.46 |
| 2008-03-31 | 4.92 |
| 2008-06-30 | 4.75 |
| 2008-09-30 | 0.93 |
| 2009-03-31 | -0.86 |
| 2009-06-30 | 4.77 |
| 2009-09-30 | 13.44 |
| 2009-12-31 | -14.05 |
| 2010-03-31 | 57.78 |
| 2010-06-30 | 22.15 |
| 2010-09-30 | 15.72 |
| 2010-12-31 | -135.16 |
| 2011-03-31 | -26.64 |
| 2011-06-30 | 30.05 |
| 2011-09-30 | 17.49 |
| 2011-12-31 | 2.06 |
| 2012-03-31 | -11.21 |
| 2012-06-30 | 17.09 |
| 2012-09-30 | 62.60 |
| 2012-12-31 | 21.94 |
| 2013-03-31 | -12.05 |
| 2013-06-30 | -28.38 |
| 2013-09-30 | 259.63 |
| 2013-12-31 | 214.93 |
| 2014-03-31 | -49.33 |
| 2014-06-30 | 40.43 |
| 2014-09-30 | 13.01 |
| 2014-12-31 | 18.26 |
| 2015-03-31 | 65.34 |
| 2015-06-30 | -13.51 |
| 2015-09-30 | 50.28 |
| 2015-12-31 | 11.95 |
| 2016-03-31 | -50.72 |
| 2016-06-30 | 15.39 |
| 2016-09-30 | 42.72 |
| 2016-12-31 | 8.02 |
| 2017-03-31 | 3872.00 |
| 2017-06-30 | 48.34 |
| 2017-09-30 | 114.66 |
| 2017-12-31 | 17.40 |
| 2018-03-31 | 133.67 |
| 2018-06-30 | 31.08 |
| 2018-09-30 | 46.44 |
| 2018-12-31 | 10.24 |
| 2019-03-31 | 460.65 |
| 2019-06-30 | 29.74 |
| 2019-09-30 | 25.07 |
| 2019-12-31 | 16.14 |
| 2020-03-31 | 104.36 |
| 2020-06-30 | -55.11 |
| 2020-09-30 | 31.53 |
| 2020-12-31 | 26.58 |
| 2021-03-31 | 220.35 |
| 2021-06-30 | -2.66 |
| 2021-09-30 | 78.03 |
| 2021-12-31 | 37.81 |
| 2022-03-31 | -77.06 |
| 2022-06-30 | 43.19 |
| 2022-09-30 | 82.46 |
| 2022-12-31 | 43.93 |
| 2023-03-31 | -56.37 |
| 2023-06-30 | -161.48 |
| 2023-09-30 | 44.76 |
| 2023-12-31 | 22.20 |
| 2024-03-31 | 114.29 |
| 2024-06-30 | 26.77 |
| 2024-09-30 | 51.30 |
| 2024-12-31 | 22.86 |
| 2025-03-31 | -360.39 |
| 2025-06-30 | 302.95 |
| 2025-09-30 | 33.76 |
| 2025-12-31 | 21.69 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.