
P/E Ratio (TTM)
48.82
FirstService Corporation currently has a P/E ratio of 48.82. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2012-09-30 | 87.77 |
| 2012-12-31 | 31.63 |
| 2013-03-31 | -14.80 |
| 2013-06-30 | -38.28 |
| 2013-09-30 | 275.36 |
| 2013-12-31 | 193.91 |
| 2014-03-31 | -42.72 |
| 2014-06-30 | 32.88 |
| 2014-09-30 | 10.25 |
| 2014-12-31 | -18.83 |
| 2015-03-31 | 41.66 |
| 2015-06-30 | 33.85 |
| 2015-09-30 | 20.65 |
| 2015-12-31 | 111.68 |
| 2016-03-31 | -222.31 |
| 2016-06-30 | 32.46 |
| 2016-09-30 | 26.64 |
| 2016-12-31 | 62.83 |
| 2017-03-31 | 116.47 |
| 2017-06-30 | 31.31 |
| 2017-09-30 | 38.17 |
| 2017-12-31 | 42.93 |
| 2018-03-31 | 105.55 |
| 2018-06-30 | 30.22 |
| 2018-09-30 | 29.28 |
| 2018-12-31 | 54.35 |
| 2019-03-31 | 346.61 |
| 2019-06-30 | -3.23 |
| 2019-09-30 | 50.64 |
| 2019-12-31 | 176.55 |
| 2020-03-31 | 151.60 |
| 2020-06-30 | 39.37 |
| 2020-09-30 | 43.67 |
| 2020-12-31 | 67.65 |
| 2021-03-31 | 73.95 |
| 2021-06-30 | 51.13 |
| 2021-09-30 | 43.39 |
| 2021-12-31 | 69.65 |
| 2022-03-31 | 113.37 |
| 2022-06-30 | 38.74 |
| 2022-09-30 | 38.48 |
| 2022-12-31 | 35.42 |
| 2023-03-31 | 97.09 |
| 2023-06-30 | 37.85 |
| 2023-09-30 | 49.71 |
| 2023-12-31 | 288.87 |
| 2024-03-31 | 293.06 |
| 2024-06-30 | 48.80 |
| 2024-09-30 | 33.95 |
| 2024-12-31 | 62.73 |
| 2025-03-31 | 671.50 |
| 2025-06-30 | 43.04 |
| 2025-09-30 | 37.96 |
| 2025-12-31 | 44.91 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.