
P/E Ratio (TTM)
-0.56
Liberty Global plc currently has a P/E ratio of -0.56. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2001-12-31 | — |
| 2003-06-30 | 41.62 |
| 2003-09-30 | 48.55 |
| 2003-12-31 | -0.46 |
| 2004-03-31 | -4.22 |
| 2004-06-30 | -452.93 |
| 2004-09-30 | 6.69 |
| 2004-12-31 | -23.30 |
| 2005-03-31 | 18.25 |
| 2005-06-30 | -4.34 |
| 2005-09-30 | -4.57 |
| 2005-12-31 | 3.54 |
| 2006-03-31 | 2.06 |
| 2006-06-30 | 24.46 |
| 2006-09-30 | 1.45 |
| 2006-12-31 | 2.65 |
| 2007-03-31 | -5.24 |
| 2007-06-30 | -6.87 |
| 2007-09-30 | 21.27 |
| 2007-12-31 | -3.92 |
| 2008-03-31 | -4.27 |
| 2008-06-30 | 1.36 |
| 2008-09-30 | -1.66 |
| 2008-12-31 | -0.37 |
| 2009-03-31 | -0.78 |
| 2009-06-30 | -2.74 |
| 2009-09-30 | 9.65 |
| 2009-12-31 | 3.43 |
| 2010-03-31 | 34.15 |
| 2010-06-30 | -0.58 |
| 2010-09-30 | 2.33 |
| 2010-12-31 | 12.52 |
| 2011-03-31 | 1.68 |
| 2011-06-30 | -1.86 |
| 2011-09-30 | -1.74 |
| 2011-12-31 | -1.49 |
| 2012-03-31 | -30.98 |
| 2012-06-30 | 1.09 |
| 2012-09-30 | -39.98 |
| 2012-12-31 | -2.71 |
| 2013-03-31 | -753.35 |
| 2013-06-30 | -152.82 |
| 2013-09-30 | -4.30 |
| 2013-12-31 | -32.60 |
| 2014-03-31 | -48.41 |
| 2014-06-30 | -15.72 |
| 2014-09-30 | 24.23 |
| 2014-12-31 | -9.27 |
| 2015-03-31 | -9.75 |
| 2015-06-30 | -11.37 |
| 2015-09-30 | 32.50 |
| 2015-12-31 | -15.48 |
| 2016-03-31 | -10.92 |
| 2016-06-30 | 33.01 |
| 2016-09-30 | -15.76 |
| 2016-12-31 | 1.53 |
| 2017-03-31 | -12.75 |
| 2017-06-30 | -5.16 |
| 2017-09-30 | -4.49 |
| 2017-12-31 | -3.61 |
| 2018-03-31 | -2.71 |
| 2018-06-30 | 3.01 |
| 2018-09-30 | 2.94 |
| 2018-12-31 | 79.83 |
| 2019-03-31 | 331.33 |
| 2019-06-30 | 48.74 |
| 2019-09-30 | 0.17 |
| 2019-12-31 | -1.30 |
| 2020-03-31 | 1.36 |
| 2020-06-30 | -3.29 |
| 2020-09-30 | -1.55 |
| 2020-12-31 | -1.75 |
| 2021-03-31 | 1.39 |
| 2021-06-30 | 0.18 |
| 2021-09-30 | 7.68 |
| 2021-12-31 | 3.19 |
| 2022-03-31 | 1.70 |
| 2022-06-30 | 0.52 |
| 2022-09-30 | 0.44 |
| 2022-12-31 | -0.26 |
| 2023-03-31 | -1.68 |
| 2023-06-30 | -2.06 |
| 2023-09-30 | 1.53 |
| 2023-12-31 | -0.27 |
| 2024-03-31 | 1.67 |
| 2024-06-30 | 3.26 |
| 2024-09-30 | -0.72 |
| 2024-12-31 | 0.53 |
| 2025-03-31 | -0.81 |
| 2025-06-30 | -0.34 |
| 2025-09-30 | -11.76 |
| 2025-12-31 | -0.34 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.