
P/E Ratio (TTM)
51.14
MercadoLibre, Inc. currently has a P/E ratio of 51.14. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2005-03-31 | 156.51 |
| 2005-06-30 | 156.51 |
| 2005-09-30 | 156.51 |
| 2005-12-31 | 156.51 |
| 2006-03-31 | 837.92 |
| 2006-06-30 | 289.17 |
| 2006-09-30 | 289.17 |
| 2006-12-31 | 289.17 |
| 2007-03-31 | 94.85 |
| 2007-06-30 | 161.97 |
| 2007-09-30 | 90.73 |
| 2007-12-31 | 162.75 |
| 2008-03-31 | 212.62 |
| 2008-06-30 | 129.43 |
| 2008-09-30 | 38.35 |
| 2008-12-31 | 22.89 |
| 2009-03-31 | 37.91 |
| 2009-06-30 | 44.34 |
| 2009-09-30 | 43.03 |
| 2009-12-31 | 50.67 |
| 2010-03-31 | 55.26 |
| 2010-06-30 | 49.65 |
| 2010-09-30 | 42.38 |
| 2010-12-31 | 46.13 |
| 2011-03-31 | 64.07 |
| 2011-06-30 | 59.07 |
| 2011-09-30 | 22.56 |
| 2011-12-31 | 40.63 |
| 2012-03-31 | 54.96 |
| 2012-06-30 | 32.96 |
| 2012-09-30 | 36.00 |
| 2012-12-31 | 28.72 |
| 2013-03-31 | 61.79 |
| 2013-06-30 | 39.87 |
| 2013-09-30 | 50.85 |
| 2013-12-31 | 29.19 |
| 2014-03-31 | 34.69 |
| 2014-06-30 | -41.14 |
| 2014-09-30 | 35.52 |
| 2014-12-31 | 41.27 |
| 2015-03-31 | 785.86 |
| 2015-06-30 | 80.37 |
| 2015-09-30 | 22.02 |
| 2015-12-31 | 32.39 |
| 2016-03-31 | 43.01 |
| 2016-06-30 | 97.93 |
| 2016-09-30 | 52.48 |
| 2016-12-31 | 33.57 |
| 2017-03-31 | 48.12 |
| 2017-06-30 | 520.98 |
| 2017-09-30 | 103.32 |
| 2017-12-31 | -51.08 |
| 2018-03-31 | -304.54 |
| 2018-06-30 | -293.28 |
| 2018-09-30 | -361.40 |
| 2018-12-31 | -1378.25 |
| 2019-03-31 | 502.00 |
| 2019-06-30 | 470.86 |
| 2019-09-30 | -46.88 |
| 2019-12-31 | -131.63 |
| 2020-03-31 | -287.64 |
| 2020-06-30 | 218.97 |
| 2020-09-30 | 894.94 |
| 2020-12-31 | -412.51 |
| 2021-03-31 | -539.80 |
| 2021-06-30 | 285.34 |
| 2021-09-30 | 219.19 |
| 2021-12-31 | -364.15 |
| 2022-03-31 | 230.62 |
| 2022-06-30 | 65.19 |
| 2022-09-30 | 80.73 |
| 2022-12-31 | 64.47 |
| 2023-03-31 | 82.37 |
| 2023-06-30 | 56.70 |
| 2023-09-30 | 44.15 |
| 2023-12-31 | 120.56 |
| 2024-03-31 | 56.33 |
| 2024-06-30 | 38.13 |
| 2024-09-30 | 65.51 |
| 2024-12-31 | 33.73 |
| 2025-03-31 | 50.05 |
| 2025-06-30 | 63.34 |
| 2025-09-30 | 70.35 |
| 2025-12-31 | 45.67 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.