
P/E Ratio (TTM)
116.01
MakeMyTrip Limited currently has a P/E ratio of 116.01. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2009-09-30 | 6612.50 |
| 2009-12-31 | 182.61 |
| 2010-03-31 | -90.94 |
| 2010-06-30 | 88.63 |
| 2010-09-30 | -139.78 |
| 2010-12-31 | 144.89 |
| 2011-03-31 | 69.30 |
| 2011-06-30 | 288.82 |
| 2011-09-30 | 1681.78 |
| 2011-12-31 | 5619.38 |
| 2012-03-31 | 34.04 |
| 2012-06-30 | -188.34 |
| 2012-09-30 | -138.11 |
| 2012-12-31 | -22.21 |
| 2013-03-31 | -6.29 |
| 2013-06-30 | -14.54 |
| 2013-09-30 | -18.55 |
| 2013-12-31 | -111.27 |
| 2014-03-31 | -95.78 |
| 2014-06-30 | -92.78 |
| 2014-09-30 | -61.27 |
| 2014-12-31 | -72.20 |
| 2015-03-31 | -38.69 |
| 2015-06-30 | -29.85 |
| 2015-09-30 | -11.75 |
| 2015-12-31 | -9.13 |
| 2016-03-31 | -3.77 |
| 2016-06-30 | -10.82 |
| 2016-09-30 | -6.21 |
| 2016-12-31 | 16.68 |
| 2017-03-31 | -9.18 |
| 2017-06-30 | -11.98 |
| 2017-09-30 | -11.71 |
| 2017-12-31 | -17.31 |
| 2018-03-31 | -18.99 |
| 2018-06-30 | -18.07 |
| 2018-09-30 | -15.08 |
| 2018-12-31 | -21.72 |
| 2019-03-31 | -17.78 |
| 2019-06-30 | -15.86 |
| 2019-09-30 | -16.14 |
| 2019-12-31 | -20.45 |
| 2020-03-31 | -0.93 |
| 2020-06-30 | -11.82 |
| 2020-09-30 | -19.20 |
| 2020-12-31 | -232.61 |
| 2021-03-31 | 267.60 |
| 2021-06-30 | -33.43 |
| 2021-09-30 | -92.26 |
| 2021-12-31 | -83.01 |
| 2022-03-31 | -179.34 |
| 2022-06-30 | -69.37 |
| 2022-09-30 | -120.61 |
| 2022-12-31 | 8142.50 |
| 2023-03-31 | 118.77 |
| 2023-06-30 | 40.40 |
| 2023-09-30 | 542.74 |
| 2023-12-31 | 53.76 |
| 2024-03-31 | 11.57 |
| 2024-06-30 | 114.65 |
| 2024-09-30 | 145.99 |
| 2024-12-31 | 117.42 |
| 2025-03-31 | 94.47 |
| 2025-06-30 | 108.81 |
| 2025-09-30 | -408.32 |
| 2025-12-31 | 276.78 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.