
P/E Ratio (TTM)
24.54
NextEra Energy, Inc. currently has a P/E ratio of 24.54. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 1996-03-31 | 22.02 |
| 1996-06-30 | 14.10 |
| 1996-09-30 | 7.92 |
| 1996-12-31 | 24.57 |
| 1997-03-31 | 19.92 |
| 1997-06-30 | 12.76 |
| 1997-09-30 | 8.89 |
| 1997-12-31 | 29.78 |
| 1998-03-31 | 26.99 |
| 1998-06-30 | 16.23 |
| 1998-09-30 | 10.98 |
| 1998-12-31 | 29.83 |
| 1999-03-31 | 11.48 |
| 1999-06-30 | 31.80 |
| 1999-09-30 | 7.76 |
| 1999-12-31 | 15.89 |
| 2000-03-31 | 16.57 |
| 2000-06-30 | 10.32 |
| 2000-09-30 | 8.90 |
| 2000-12-31 | 46.97 |
| 2001-03-31 | 24.49 |
| 2001-06-30 | 11.62 |
| 2001-09-30 | 6.79 |
| 2001-12-31 | 20.19 |
| 2002-03-31 | -44.57 |
| 2002-06-30 | 10.18 |
| 2002-09-30 | 15.77 |
| 2002-12-31 | 20.03 |
| 2003-03-31 | 14.89 |
| 2003-06-30 | 12.40 |
| 2003-09-30 | 8.46 |
| 2003-12-31 | 20.14 |
| 2004-03-31 | 21.59 |
| 2004-06-30 | 11.14 |
| 2004-09-30 | 9.59 |
| 2004-12-31 | 19.44 |
| 2005-03-31 | 27.17 |
| 2005-06-30 | 19.77 |
| 2005-09-30 | 13.47 |
| 2005-12-31 | 19.38 |
| 2006-03-31 | 15.76 |
| 2006-06-30 | 17.15 |
| 2006-09-30 | 8.48 |
| 2006-12-31 | 19.87 |
| 2007-03-31 | 40.45 |
| 2007-06-30 | 13.93 |
| 2007-09-30 | 11.62 |
| 2007-12-31 | 30.14 |
| 2008-03-31 | 25.15 |
| 2008-06-30 | 31.37 |
| 2008-09-30 | 6.51 |
| 2008-12-31 | 12.39 |
| 2009-03-31 | 14.01 |
| 2009-06-30 | 15.60 |
| 2009-09-30 | 10.57 |
| 2009-12-31 | 15.43 |
| 2010-03-31 | 9.01 |
| 2010-06-30 | 11.95 |
| 2010-09-30 | 7.76 |
| 2010-12-31 | 20.46 |
| 2011-03-31 | 21.49 |
| 2011-06-30 | 10.46 |
| 2011-09-30 | 13.86 |
| 2011-12-31 | 9.56 |
| 2012-03-31 | 13.75 |
| 2012-06-30 | 11.98 |
| 2012-09-30 | 17.89 |
| 2012-12-31 | 17.10 |
| 2013-03-31 | 29.98 |
| 2013-06-30 | 13.97 |
| 2013-09-30 | 12.17 |
| 2013-12-31 | 28.42 |
| 2014-03-31 | 24.25 |
| 2014-06-30 | 22.72 |
| 2014-09-30 | 15.52 |
| 2014-12-31 | 13.09 |
| 2015-03-31 | 17.94 |
| 2015-06-30 | 15.25 |
| 2015-09-30 | 12.64 |
| 2015-12-31 | 23.61 |
| 2016-03-31 | 21.47 |
| 2016-06-30 | 28.10 |
| 2016-09-30 | 18.88 |
| 2016-12-31 | 14.50 |
| 2017-03-31 | 9.48 |
| 2017-06-30 | 20.67 |
| 2017-09-30 | 20.31 |
| 2017-12-31 | 8.53 |
| 2018-03-31 | 4.34 |
| 2018-06-30 | 25.19 |
| 2018-09-30 | 19.65 |
| 2018-12-31 | 49.23 |
| 2019-03-31 | 33.50 |
| 2019-06-30 | 19.80 |
| 2019-09-30 | 32.18 |
| 2019-12-31 | 30.36 |
| 2020-03-31 | 69.94 |
| 2020-06-30 | 23.06 |
| 2020-09-30 | 27.65 |
| 2020-12-31 | -7560.70 |
| 2021-03-31 | 22.26 |
| 2021-06-30 | 140.43 |
| 2021-09-30 | 86.19 |
| 2021-12-31 | 38.26 |
| 2022-03-31 | -92.26 |
| 2022-06-30 | 27.58 |
| 2022-09-30 | 22.80 |
| 2022-12-31 | 27.29 |
| 2023-03-31 | 18.47 |
| 2023-06-30 | 13.42 |
| 2023-09-30 | 23.87 |
| 2023-12-31 | 25.75 |
| 2024-03-31 | 14.33 |
| 2024-06-30 | 22.11 |
| 2024-09-30 | 23.43 |
| 2024-12-31 | 30.65 |
| 2025-03-31 | 43.76 |
| 2025-06-30 | 17.60 |
| 2025-09-30 | 15.92 |
| 2025-12-31 | 27.31 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.