
P/E Ratio (TTM)
10.21
Trip.com Group Limited currently has a P/E ratio of 10.21. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2003-03-31 | 469.89 |
| 2003-06-30 | 469.89 |
| 2003-09-30 | 469.89 |
| 2003-12-31 | 1347.07 |
| 2004-03-31 | 831.48 |
| 2004-06-30 | 577.56 |
| 2004-09-30 | 472.69 |
| 2004-12-31 | 451.90 |
| 2005-03-31 | 473.23 |
| 2005-06-30 | 334.46 |
| 2005-09-30 | 283.86 |
| 2005-12-31 | 288.05 |
| 2006-03-31 | 382.53 |
| 2006-06-30 | 1530.21 |
| 2006-09-30 | 285.17 |
| 2006-12-31 | 268.78 |
| 2007-03-31 | 278.55 |
| 2007-06-30 | 203.02 |
| 2007-09-30 | 163.09 |
| 2007-12-31 | 125.13 |
| 2008-03-31 | 169.59 |
| 2008-06-30 | 137.65 |
| 2008-09-30 | 156.51 |
| 2008-12-31 | 75.18 |
| 2009-03-31 | 136.25 |
| 2009-06-30 | 104.35 |
| 2009-09-30 | 88.22 |
| 2009-12-31 | 54.55 |
| 2010-03-31 | 89.12 |
| 2010-06-30 | 74.15 |
| 2010-09-30 | 54.04 |
| 2010-12-31 | 56.39 |
| 2011-03-31 | 72.04 |
| 2011-06-30 | 63.45 |
| 2011-09-30 | 50.89 |
| 2011-12-31 | 33.46 |
| 2012-03-31 | 96.55 |
| 2012-06-30 | -309.26 |
| 2012-09-30 | 504.69 |
| 2012-12-31 | 81.51 |
| 2013-03-31 | 99.64 |
| 2013-06-30 | 278.62 |
| 2013-09-30 | 45.37 |
| 2013-12-31 | 65.25 |
| 2014-03-31 | 149.63 |
| 2014-06-30 | 127.71 |
| 2014-09-30 | 81.23 |
| 2014-12-31 | -67.11 |
| 2015-03-31 | -125.06 |
| 2015-06-30 | 125.32 |
| 2015-09-30 | 8.66 |
| 2015-12-31 | 277.04 |
| 2016-03-31 | -16.70 |
| 2016-06-30 | -53.12 |
| 2016-09-30 | 1267.68 |
| 2016-12-31 | 54.08 |
| 2017-03-31 | 406.25 |
| 2017-06-30 | 103.06 |
| 2017-09-30 | 28.69 |
| 2017-12-31 | 76.66 |
| 2018-03-31 | 30.90 |
| 2018-06-30 | 14.75 |
| 2018-09-30 | -29.57 |
| 2018-12-31 | -23.73 |
| 2019-03-31 | 8.04 |
| 2019-06-30 | -84.70 |
| 2019-09-30 | 47.15 |
| 2019-12-31 | 18.77 |
| 2020-03-31 | -7.12 |
| 2020-06-30 | -80.29 |
| 2020-09-30 | 23.51 |
| 2020-12-31 | 37.11 |
| 2021-03-31 | 20.49 |
| 2021-06-30 | -56.22 |
| 2021-09-30 | -36.80 |
| 2021-12-31 | -29.97 |
| 2022-03-31 | -30.82 |
| 2022-06-30 | 101.31 |
| 2022-09-30 | 216.57 |
| 2022-12-31 | 19.33 |
| 2023-03-31 | 12.80 |
| 2023-06-30 | 67.06 |
| 2023-09-30 | 9.50 |
| 2023-12-31 | 32.71 |
| 2024-03-31 | 13.64 |
| 2024-06-30 | 15.50 |
| 2024-09-30 | 11.16 |
| 2024-12-31 | 41.03 |
| 2025-03-31 | 17.78 |
| 2025-06-30 | 14.16 |
| 2025-09-30 | 4.49 |
| 2025-12-31 | 19.35 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.