
P/E Ratio (TTM)
-5.50
Vodafone Group Public Limited Company currently has a P/E ratio of -5.50. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 1985-09-30 | 3635.72 |
| 1986-03-31 | 3635.72 |
| 1986-09-30 | -14484.95 |
| 1987-03-31 | — |
| 1987-09-30 | 398.80 |
| 1988-03-31 | — |
| 1988-09-30 | 191.69 |
| 1989-03-31 | — |
| 1989-09-30 | 99.14 |
| 1990-03-31 | — |
| 1990-09-30 | 75.63 |
| 1991-03-31 | — |
| 1991-09-30 | 32.72 |
| 1992-03-31 | 53.15 |
| 1992-09-30 | 27.77 |
| 1993-03-31 | 32.42 |
| 1993-09-30 | 25.61 |
| 1994-03-31 | 23.19 |
| 1994-09-30 | 24.52 |
| 1995-03-31 | 27.14 |
| 1995-09-30 | 21.37 |
| 1996-03-31 | 19.72 |
| 1996-09-30 | 13.11 |
| 1997-03-31 | 19.03 |
| 1997-09-30 | 21.42 |
| 1998-03-31 | 32.48 |
| 1998-09-30 | 25.55 |
| 1999-03-31 | 44.92 |
| 1999-09-30 | 67.78 |
| 2000-03-31 | 88.83 |
| 2000-09-30 | -3.28 |
| 2001-03-31 | -2.42 |
| 2001-09-30 | -1.26 |
| 2002-03-31 | -0.99 |
| 2002-09-30 | -1.28 |
| 2003-03-31 | -1.42 |
| 2003-09-30 | -1.79 |
| 2004-03-31 | -1.78 |
| 2004-09-30 | 2.56 |
| 2005-03-31 | 2.72 |
| 2005-09-30 | -0.85 |
| 2006-03-31 | -0.68 |
| 2006-09-30 | -2.82 |
| 2007-03-31 | -3.38 |
| 2007-09-30 | 3.82 |
| 2008-03-31 | 2.83 |
| 2008-09-30 | 5.82 |
| 2009-03-31 | 4.97 |
| 2009-09-30 | 1.98 |
| 2010-03-31 | 2.19 |
| 2010-09-30 | 2.49 |
| 2011-03-31 | 2.75 |
| 2011-09-30 | 3.26 |
| 2012-03-31 | 3.48 |
| 2012-09-30 | 62.51 |
| 2013-03-31 | 64.22 |
| 2013-09-30 | 0.94 |
| 2014-03-31 | -3.27 |
| 2014-09-30 | 2.51 |
| 2015-03-31 | 22.18 |
| 2015-09-30 | -7.48 |
| 2016-03-31 | -7.17 |
| 2016-09-30 | 117.83 |
| 2017-03-31 | -7.33 |
| 2017-09-30 | 11.27 |
| 2018-03-31 | 5.19 |
| 2018-09-30 | -2.84 |
| 2019-03-31 | -131.67 |
| 2019-09-30 | -6.28 |
| 2020-03-31 | 7.74 |
| 2020-09-30 | 6.59 |
| 2021-03-31 | -9.93 |
| 2021-09-30 | 9.73 |
| 2022-03-31 | 8.60 |
| 2022-09-30 | 8.57 |
| 2023-03-31 | 0.64 |
| 2023-09-30 | -17.31 |
| 2024-03-31 | 3.55 |
| 2024-09-30 | 5.67 |
| 2025-03-31 | -1.06 |
| 2025-09-30 | 7.41 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.