
← Back to SIMO Overview
Silicon Motion Technology Corporation (SIMO)
Profitability & Net Margin History
Current Net Margin
17.15%
Silicon Motion Technology Corporation currently has a net profit margin of 17.15%. Net margin is a key efficiency ratio that measures what percentage of each dollar of revenue actually results in profit for the company.
Historical Margin Data
Quarterly and annual profitability trends
| Date | Revenue ($B) | Net Income ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.28 | 0.05 | 17.15% | ▲99 |
| 2025-09-30 | 0.24 | 0.04 | 16.16% | ▲795 |
| 2025-06-30 | 0.20 | 0.02 | 8.21% | ▼348 |
| 2025-03-30 | 0.17 | 0.02 | 11.69% | ▲41 |
| 2024-12-31 | 0.19 | 0.02 | 11.28% | ▲147 |
| 2024-09-30 | 0.21 | 0.02 | 9.81% | ▼482 |
| 2024-06-30 | 0.21 | 0.03 | 14.63% | ▲617 |
| 2024-03-31 | 0.19 | 0.02 | 8.46% | ▼196 |
| 2023-12-31 | 0.20 | 0.02 | 10.42% | ▲428 |
| 2023-09-30 | 0.17 | 0.01 | 6.14% | ▼172 |
| 2023-06-30 | 0.14 | 0.01 | 7.87% | ▼31 |
| 2023-03-31 | 0.12 | 0.01 | 8.18% | ▼354 |
| 2022-12-31 | 0.20 | 0.02 | 11.72% | ▼538 |
| 2022-09-30 | 0.25 | 0.04 | 17.10% | ▼334 |
| 2022-06-30 | 0.25 | 0.05 | 20.44% | ▼208 |
| 2022-03-31 | 0.24 | 0.05 | 22.52% | ▼41 |
| 2021-12-31 | 0.26 | 0.06 | 22.94% | ▲114 |
| 2021-09-30 | 0.25 | 0.06 | 21.80% | ▼61 |
| 2021-06-30 | 0.22 | 0.05 | 22.41% | ▲355 |
| 2021-03-31 | 0.18 | 0.03 | 18.86% | ▲1792 |
| 2020-12-31 | 0.14 | 0.00 | 0.94% | ▼1831 |
| 2020-09-30 | 0.13 | 0.02 | 19.25% | ▼137 |
| 2020-06-30 | 0.14 | 0.03 | 20.62% | ▲110 |
| 2020-03-31 | 0.13 | 0.03 | 19.52% | ▲292 |
| 2019-12-31 | 0.15 | 0.03 | 16.60% | ▲1279 |
| 2019-09-30 | 0.11 | 0.00 | 3.81% | ▼2298 |
| 2019-06-30 | 0.10 | 0.03 | 26.79% | ▲1806 |
| 2019-03-31 | 0.09 | 0.01 | 8.73% | ▼350 |
| 2018-12-31 | 0.12 | 0.02 | 12.24% | ▼883 |
| 2018-09-30 | 0.14 | 0.03 | 21.06% | ▼120 |
| 2018-06-30 | 0.14 | 0.03 | 22.26% | ▲457 |
| 2018-03-31 | 0.13 | 0.02 | 17.69% | ▲1048 |
| 2017-12-31 | 0.14 | 0.01 | 7.21% | ▼662 |
| 2017-09-30 | 0.13 | 0.02 | 13.83% | ▼428 |
| 2017-06-30 | 0.13 | 0.02 | 18.11% | ▼36 |
| 2017-03-31 | 0.13 | 0.02 | 18.47% | ▲33 |
| 2016-12-31 | 0.14 | 0.03 | 18.14% | ▼249 |
| 2016-09-30 | 0.16 | 0.03 | 20.63% | ▼1 |
| 2016-06-30 | 0.14 | 0.03 | 20.65% | ▲22 |
| 2016-03-31 | 0.11 | 0.02 | 20.42% | ▲678 |
| 2015-12-31 | 0.10 | 0.01 | 13.65% | ▼17 |
| 2015-09-30 | 0.10 | 0.01 | 13.82% | ▼708 |
| 2015-06-30 | 0.09 | 0.02 | 20.90% | ▲172 |
| 2015-03-31 | 0.08 | 0.02 | 19.17% | ▲418 |
| 2014-12-31 | 0.08 | 0.01 | 15.00% | ▼189 |
| 2014-09-30 | 0.09 | 0.01 | 16.89% | ▼320 |
| 2014-06-30 | 0.07 | 0.01 | 20.09% | ▲1285 |
| 2014-03-31 | 0.05 | 0.00 | 7.24% | ▼307 |
| 2013-12-31 | 0.05 | 0.01 | 10.32% | ▼645 |
| 2013-09-30 | 0.06 | 0.01 | 16.77% | ▲383 |
| 2013-06-30 | 0.06 | 0.01 | 12.94% | ▲450 |
| 2013-03-31 | 0.06 | 0.00 | 8.43% | ▼280 |
| 2012-12-31 | 0.07 | 0.01 | 11.23% | ▼904 |
| 2012-09-30 | 0.08 | 0.02 | 20.27% | ▲498 |
| 2012-06-30 | 0.07 | 0.01 | 15.29% | ▼502 |
| 2012-03-31 | 0.06 | 0.01 | 20.32% | ▲206 |
| 2011-12-31 | 0.07 | 0.01 | 18.26% | ▼1206 |
| 2011-09-30 | 0.06 | 0.02 | 30.32% | ▲2143 |
| 2011-06-30 | 0.05 | 0.00 | 8.89% | ▼600 |
| 2011-03-31 | 0.04 | 0.01 | 14.90% | ▲2656 |
| 2010-12-31 | 0.05 | -0.01 | -11.66% | ▼1263 |
| 2010-09-30 | 0.04 | 0.00 | 0.97% | ▼595 |
| 2010-06-30 | 0.03 | 0.00 | 6.92% | ▲1533 |
| 2010-03-31 | 0.03 | -0.00 | -8.41% | ▲25181 |
| 2009-12-31 | 0.02 | -0.06 | -260.22% | ▼24006 |
| 2009-09-30 | 0.02 | -0.00 | -20.16% | ▲1020 |
| 2009-06-30 | 0.02 | -0.01 | -30.37% | ▼2383 |
| 2009-03-31 | 0.02 | -0.00 | -6.53% | ▲3121 |
| 2008-12-31 | 0.02 | -0.01 | -37.75% | ▼5527 |
| 2008-09-30 | 0.04 | 0.01 | 17.52% | ▲1347 |
| 2008-06-30 | 0.05 | 0.00 | 4.05% | ▼1177 |
| 2008-03-31 | 0.05 | 0.01 | 15.82% | ▼649 |
| 2007-12-31 | 0.05 | 0.01 | 22.31% | ▲41 |
| 2007-09-30 | 0.05 | 0.01 | 21.90% | ▲157 |
| 2007-06-30 | 0.04 | 0.01 | 20.34% | ▼747 |
| 2007-03-31 | 0.04 | 0.01 | 27.81% | ▼81 |
| 2006-12-31 | 0.04 | 0.01 | 28.62% | ▲64 |
| 2006-09-30 | 0.03 | 0.01 | 27.98% | ▲79 |
| 2006-06-30 | 0.02 | 0.01 | 27.19% | ▲305 |
| 2006-03-31 | 0.02 | 0.00 | 24.14% | ▼397 |
| 2005-12-31 | 0.03 | 0.01 | 28.11% | ▼68 |
| 2005-09-30 | 0.02 | 0.01 | 28.79% | ▲775 |
| 2005-06-30 | 0.02 | 0.00 | 21.04% | ▲240 |
| 2005-03-31 | 0.02 | 0.00 | 18.64% | — |
* Net margin = (Net Income / Total Revenue) * 100. Based on official SEC filings.