
P/E Ratio (TTM)
39.33
Enlight Renewable Energy Ltd currently has a P/E ratio of 39.33. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2013-03-31 | 4.40 |
| 2013-06-30 | 1.76 |
| 2013-09-30 | 0.72 |
| 2013-12-31 | 0.97 |
| 2014-03-31 | 0.37 |
| 2014-06-30 | 0.43 |
| 2014-09-30 | 4.01 |
| 2014-12-31 | 0.35 |
| 2015-03-31 | 24.78 |
| 2015-06-30 | 0.58 |
| 2015-09-30 | 1.09 |
| 2015-12-31 | 12.75 |
| 2016-03-31 | -1.25 |
| 2016-06-30 | 0.34 |
| 2016-09-30 | -1.89 |
| 2016-12-31 | -1.78 |
| 2017-03-31 | -3.31 |
| 2017-06-30 | 58.73 |
| 2017-09-30 | 3.90 |
| 2017-12-31 | 48.25 |
| 2018-03-31 | 2.77 |
| 2018-06-30 | -20.66 |
| 2018-09-30 | 72.15 |
| 2018-12-31 | -5.16 |
| 2019-03-31 | 135.68 |
| 2019-06-30 | -8.57 |
| 2019-09-30 | -2.74 |
| 2019-12-31 | 6.29 |
| 2020-03-31 | -14.04 |
| 2020-06-30 | 163.72 |
| 2020-09-30 | 68.58 |
| 2020-12-31 | -0.88 |
| 2021-03-31 | 7.94 |
| 2021-06-30 | 17.31 |
| 2021-09-30 | -87.69 |
| 2021-12-31 | 14.86 |
| 2022-03-31 | 367.09 |
| 2022-06-30 | -242.02 |
| 2022-09-30 | 33.49 |
| 2022-12-31 | 96.58 |
| 2023-03-31 | 20.84 |
| 2023-06-30 | 141.42 |
| 2023-09-30 | 22.69 |
| 2023-12-31 | 221.04 |
| 2024-03-31 | 109.60 |
| 2024-06-30 | 233.13 |
| 2024-09-30 | 130.01 |
| 2024-12-31 | 402.14 |
| 2025-03-31 | 18.68 |
| 2025-06-30 | 1680.87 |
| 2025-09-30 | 144.64 |
| 2025-12-31 | 102.95 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.