
P/E Ratio (TTM)
6.34
Silicon Motion Technology Corporation currently has a P/E ratio of 6.34. The P/E ratio is a primary valuation multiple used to determine if a stock is overvalued or undervalued relative to its earnings.
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2005-03-31 | 22.66 |
| 2005-06-30 | 18.85 |
| 2005-09-30 | 18.05 |
| 2005-12-31 | 12.08 |
| 2006-03-31 | 21.98 |
| 2006-06-30 | 19.06 |
| 2006-09-30 | 14.48 |
| 2006-12-31 | 12.04 |
| 2007-03-31 | 17.67 |
| 2007-06-30 | 22.36 |
| 2007-09-30 | 18.34 |
| 2007-12-31 | 12.07 |
| 2008-03-31 | 14.14 |
| 2008-06-30 | 60.08 |
| 2008-09-30 | 4.56 |
| 2008-12-31 | -1.71 |
| 2009-03-31 | -13.49 |
| 2009-06-30 | -4.06 |
| 2009-09-30 | -5.78 |
| 2009-12-31 | -0.40 |
| 2010-03-31 | -14.54 |
| 2010-06-30 | 17.01 |
| 2010-09-30 | 117.14 |
| 2010-12-31 | -5.39 |
| 2011-03-31 | 9.47 |
| 2011-06-30 | 18.39 |
| 2011-09-30 | 4.90 |
| 2011-12-31 | 11.69 |
| 2012-03-31 | 11.90 |
| 2012-06-30 | 10.73 |
| 2012-09-30 | 7.57 |
| 2012-12-31 | 14.54 |
| 2013-03-31 | 19.20 |
| 2013-06-30 | 11.77 |
| 2013-09-30 | 11.21 |
| 2013-12-31 | 21.49 |
| 2014-03-31 | 36.37 |
| 2014-06-30 | 12.36 |
| 2014-09-30 | 15.57 |
| 2014-12-31 | 16.60 |
| 2015-03-31 | 14.81 |
| 2015-06-30 | 16.35 |
| 2015-09-30 | 17.99 |
| 2015-12-31 | 20.43 |
| 2016-03-31 | 14.76 |
| 2016-06-30 | 14.51 |
| 2016-09-30 | 13.97 |
| 2016-12-31 | 14.34 |
| 2017-03-31 | 17.62 |
| 2017-06-30 | 17.93 |
| 2017-09-30 | 24.41 |
| 2017-12-31 | 48.26 |
| 2018-03-31 | 18.82 |
| 2018-06-30 | 15.54 |
| 2018-09-30 | 16.68 |
| 2018-12-31 | 20.55 |
| 2019-03-31 | 42.59 |
| 2019-06-30 | 15.14 |
| 2019-09-30 | 72.95 |
| 2019-12-31 | 17.34 |
| 2020-03-31 | 12.39 |
| 2020-06-30 | 15.19 |
| 2020-09-30 | 13.56 |
| 2020-12-31 | 307.09 |
| 2021-03-31 | 14.97 |
| 2021-06-30 | 11.30 |
| 2021-09-30 | 10.87 |
| 2021-12-31 | 13.66 |
| 2022-03-31 | 10.36 |
| 2022-06-30 | 13.43 |
| 2022-09-30 | 12.56 |
| 2022-12-31 | 22.82 |
| 2023-03-31 | 53.54 |
| 2023-06-30 | 54.35 |
| 2023-09-30 | 40.44 |
| 2023-12-31 | 23.62 |
| 2024-03-31 | 41.69 |
| 2024-06-30 | 21.82 |
| 2024-09-30 | 24.54 |
| 2024-12-31 | 21.23 |
| 2025-03-30 | 21.79 |
| 2025-06-30 | 9.67 |
| 2025-09-30 | 5.08 |
| 2025-12-31 | 4.07 |
Annual P/E
| Year | P/E Ratio |
|---|
* P/E ratios are calculated using trailing twelve-month (TTM) earnings. Extreme values may indicate earnings anomalies or cyclical volatility.